

| Train type | Local Train | 
|---|---|
| Train designation | 2130K | 
| Operation Date | Weekday | 
| Station name | Time | Platform | 
|---|---|---|
| Akabane | 21:57 | |
| Jujo | 21:59 | |
| Itabashi | 22:02 | |
| Ikebukuro | 22:06 | 1 | 
| Shinjuku | 22:12 | |
| Shibuya | 22:17 | |
| Ebisu | 22:19 | |
| Osaki | 
22:23 22:26  | 
6 | 
| Oimachi | 22:29 | |
| Shinagawa Seaside | 22:32 | |
| Tennozu Isle | 22:34 | |
| Tokyo Teleport | 22:38 | |
| Kokusai-tenjijo | 22:41 | |
| Shinonome | 22:43 | |
| Shin-kiba | 22:45 |