

| Train type | Local Train |
|---|---|
| Train designation | 1890K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 18:03 | |
| Kita-Yono | 18:05 | |
| Yono-Hommachi | 18:07 | |
| Minami-Yono | 18:09 | |
| Naka-Urawa | 18:12 | |
| Musashi-Urawa | 18:20 | |
| Kita-Toda | 18:23 | |
| Toda | 18:25 | |
| Toda-Koen | 18:28 | |
| Ukimafunado | 18:30 | |
| Kita-Akabane | 18:32 | |
| Akabane | 18:36 | |
| Jujo | 18:38 | |
| Itabashi | 18:41 | |
| Ikebukuro | 18:44 | 1 |
| Shinjuku | 18:50 | |
| Shibuya | 18:55 | |
| Ebisu | 18:57 | |
| Osaki |
19:01 19:02 |
6 |
| Oimachi | 19:05 | |
| Shinagawa Seaside | 19:08 | |
| Tennozu Isle | 19:10 | |
| Tokyo Teleport | 19:14 | |
| Kokusai-tenjijo | 19:17 | |
| Shinonome | 19:19 | |
| Shin-kiba | 19:21 |