

| Train type | Commuter Express |
|---|---|
| Train designation | 1626S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 16:45 | |
| Minami-Furuya | 16:50 | |
| Sashiogi | 16:55 | |
| Nishi-Omiya | 16:59 | |
| Nisshin | 17:03 | |
| Omiya | 17:10 | |
| Musashi-Urawa | 17:17 | |
| Akabane | 17:25 | |
| Jujo | 17:28 | |
| Itabashi | 17:30 | |
| Ikebukuro | 17:35 | 1 |
| Shinjuku | 17:43 | |
| Shibuya | 17:48 | |
| Ebisu | 17:50 | |
| Osaki |
17:54 17:55 |
5 |
| Oimachi | 17:58 | |
| Shinagawa Seaside | 18:01 | |
| Tennozu Isle | 18:03 | |
| Tokyo Teleport | 18:07 | |
| Kokusai-tenjijo | 18:10 | |
| Shinonome | 18:12 | |
| Shin-kiba | 18:14 |