

| Train type | Local Train |
|---|---|
| Train designation | 1654K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 16:38 | |
| Kita-Yono | 16:40 | |
| Yono-Hommachi | 16:42 | |
| Minami-Yono | 16:44 | |
| Naka-Urawa | 16:47 | |
| Musashi-Urawa | 16:49 | |
| Kita-Toda | 16:51 | |
| Toda | 16:53 | |
| Toda-Koen | 16:55 | |
| Ukimafunado | 16:58 | |
| Kita-Akabane | 17:00 | |
| Akabane | 17:03 | |
| Jujo | 17:05 | |
| Itabashi | 17:07 | |
| Ikebukuro | 17:11 | 1 |
| Shinjuku | 17:18 | |
| Shibuya | 17:23 | |
| Ebisu | 17:25 | |
| Osaki |
17:29 17:30 |
5 |
| Oimachi | 17:34 | |
| Shinagawa Seaside | 17:36 | |
| Tennozu Isle | 17:39 | |
| Tokyo Teleport | 17:42 | |
| Kokusai-tenjijo | 17:45 | |
| Shinonome | 17:47 | |
| Shin-kiba | 17:50 |