

| Train type | Rapid Train |
|---|---|
| Train designation | 1584F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 15:25 | |
| Minami-Furuya | 15:30 | |
| Sashiogi | 15:35 | |
| Nishi-Omiya | 15:39 | |
| Nisshin | 15:43 | |
| Omiya | 15:50 | |
| Kita-Yono | 15:52 | |
| Yono-Hommachi | 15:54 | |
| Minami-Yono | 15:56 | |
| Naka-Urawa | 15:59 | |
| Musashi-Urawa | 16:01 | |
| Toda-Koen | 16:06 | |
| Akabane | 16:11 | |
| Jujo | 16:13 | |
| Itabashi | 16:16 | |
| Ikebukuro | 16:21 | 1 |
| Shinjuku | 16:27 | |
| Shibuya | 16:32 | |
| Ebisu | 16:34 | |
| Osaki |
16:38 16:39 |
5 |
| Oimachi | 16:42 | |
| Shinagawa Seaside | 16:45 | |
| Tennozu Isle | 16:47 | |
| Tokyo Teleport | 16:51 | |
| Kokusai-tenjijo | 16:54 | |
| Shinonome | 16:56 | |
| Shin-kiba | 16:58 |