

| Train type | Local Train |
|---|---|
| Train designation | 884K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:34 | |
| Kita-Yono | 08:36 | |
| Yono-Hommachi | 08:38 | |
| Minami-Yono | 08:41 | |
| Naka-Urawa | 08:43 | |
| Musashi-Urawa | 08:50 | |
| Kita-Toda | 08:53 | |
| Toda | 08:56 | |
| Toda-Koen | 08:58 | |
| Ukimafunado | 09:01 | |
| Kita-Akabane | 09:03 | |
| Akabane | 09:07 | |
| Jujo | 09:09 | |
| Itabashi | 09:12 | |
| Ikebukuro | 09:16 | 1 |
| Shinjuku | 09:22 | |
| Shibuya | 09:27 | |
| Ebisu | 09:29 | |
| Osaki |
09:33 09:35 |
6 |
| Oimachi | 09:39 | |
| Shinagawa Seaside | 09:42 | |
| Tennozu Isle | 09:44 | |
| Tokyo Teleport | 09:48 | |
| Kokusai-tenjijo | 09:50 | |
| Shinonome | 09:53 | |
| Shin-kiba | 09:55 |