

| Train type | Local Train |
|---|---|
| Train designation | 810K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:57 | |
| Kita-Yono | 09:00 | |
| Yono-Hommachi | 09:02 | |
| Minami-Yono | 09:04 | |
| Naka-Urawa | 09:06 | |
| Musashi-Urawa | 09:08 | |
| Kita-Toda | 09:11 | |
| Toda | 09:13 | |
| Toda-Koen | 09:15 | |
| Ukimafunado | 09:18 | |
| Kita-Akabane | 09:20 | |
| Akabane | 09:23 | |
| Jujo | 09:25 | |
| Itabashi | 09:27 | |
| Ikebukuro | 09:31 | 1 |
| Shinjuku | 09:37 | |
| Shibuya | 09:42 | |
| Ebisu | 09:45 | |
| Osaki |
09:49 09:52 |
5 |
| Oimachi | 09:55 | |
| Shinagawa Seaside | 09:58 | |
| Tennozu Isle | 10:00 | |
| Tokyo Teleport | 10:04 | |
| Kokusai-tenjijo | 10:06 | |
| Shinonome | 10:08 | |
| Shin-kiba | 10:11 |