

| Train type | Rapid Train |
|---|---|
| Train designation | 1790F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 17:05 | |
| Minami-Furuya | 17:10 | |
| Sashiogi | 17:15 | |
| Nishi-Omiya | 17:19 | |
| Nisshin | 17:23 | |
| Omiya | 17:30 | |
| Kita-Yono | 17:32 | |
| Yono-Hommachi | 17:34 | |
| Minami-Yono | 17:36 | |
| Naka-Urawa | 17:39 | |
| Musashi-Urawa | 17:41 | |
| Toda-Koen | 17:46 | |
| Akabane | 17:51 | |
| Jujo | 17:53 | |
| Itabashi | 17:56 | |
| Ikebukuro | 18:00 | 1 |
| Shinjuku | 18:06 | |
| Shibuya | 18:11 | |
| Ebisu | 18:13 | |
| Osaki |
18:17 18:18 |
5 |
| Oimachi | 18:22 | |
| Shinagawa Seaside | 18:24 | |
| Tennozu Isle | 18:27 | |
| Tokyo Teleport | 18:30 | |
| Kokusai-tenjijo | 18:33 | |
| Shinonome | 18:35 | |
| Shin-kiba | 18:38 |