

| Train type | Rapid Train |
|---|---|
| Train designation | 840F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 08:05 | |
| Minami-Furuya | 08:10 | |
| Sashiogi | 08:15 | |
| Nishi-Omiya | 08:19 | |
| Nisshin | 08:23 | |
| Omiya | 08:30 | |
| Kita-Yono | 08:32 | |
| Yono-Hommachi | 08:34 | |
| Minami-Yono | 08:36 | |
| Naka-Urawa | 08:38 | |
| Musashi-Urawa | 08:41 | |
| Toda-Koen | 08:46 | |
| Akabane | 08:52 | |
| Jujo | 08:54 | |
| Itabashi | 08:56 | |
| Ikebukuro | 09:00 | 1 |
| Shinjuku | 09:06 | |
| Shibuya | 09:11 | |
| Ebisu | 09:13 | |
| Osaki |
09:17 09:18 |
5 |
| Oimachi | 09:21 | |
| Shinagawa Seaside | 09:24 | |
| Tennozu Isle | 09:26 | |
| Tokyo Teleport | 09:30 | |
| Kokusai-tenjijo | 09:33 | |
| Shinonome | 09:35 | |
| Shin-kiba | 09:37 |