

| Train type | Local Train |
|---|---|
| Train designation | 626K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 06:51 | |
| Nishi-Omiya | 06:57 | |
| Nisshin | 07:01 | |
| Omiya | 07:07 | |
| Kita-Yono | 07:09 | |
| Yono-Hommachi | 07:11 | |
| Minami-Yono | 07:18 | |
| Naka-Urawa | 07:20 | |
| Musashi-Urawa | 07:24 | |
| Kita-Toda | 07:27 | |
| Toda | 07:29 | |
| Toda-Koen | 07:32 | |
| Ukimafunado | 07:35 | |
| Kita-Akabane | 07:37 | |
| Akabane | 07:40 | |
| Jujo | 07:43 | |
| Itabashi | 07:46 | |
| Ikebukuro | 07:51 | 1 |
| Shinjuku | 07:57 | |
| Shibuya | 08:02 | |
| Ebisu | 08:05 | |
| Osaki |
08:08 08:09 |
6 |
| Oimachi | 08:13 | |
| Shinagawa Seaside | 08:16 | |
| Tennozu Isle | 08:18 | |
| Tokyo Teleport | 08:22 | |
| Kokusai-tenjijo | 08:25 | |
| Shinonome | 08:27 | |
| Shin-kiba | 08:29 |