

| Train type | Local Train |
|---|---|
| Train designation | 730K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 07:24 | |
| Nishi-Omiya | 07:28 | |
| Nisshin | 07:31 | |
| Omiya | 07:36 | |
| Kita-Yono | 07:39 | |
| Yono-Hommachi | 07:40 | |
| Minami-Yono | 07:43 | |
| Naka-Urawa | 07:45 | |
| Musashi-Urawa | 07:52 | |
| Kita-Toda | 07:55 | |
| Toda | 07:57 | |
| Toda-Koen | 08:00 | |
| Ukimafunado | 08:03 | |
| Kita-Akabane | 08:05 | |
| Akabane | 08:08 | |
| Jujo | 08:11 | |
| Itabashi | 08:14 | |
| Ikebukuro | 08:18 | 1 |
| Shinjuku | 08:24 | |
| Shibuya | 08:29 | |
| Ebisu | 08:31 | |
| Osaki |
08:35 08:36 |
6 |
| Oimachi | 08:40 | |
| Shinagawa Seaside | 08:43 | |
| Tennozu Isle | 08:45 | |
| Tokyo Teleport | 08:49 | |
| Kokusai-tenjijo | 08:51 | |
| Shinonome | 08:54 | |
| Shin-kiba | 08:56 |