| Train type | Local Train | |
|---|---|---|
| Train designation | 1608K | |
| Operation Date | Weekday | |
| Station name | Time | Platform |
| Sashiogi | 16:11 | |
| Nishi-Omiya | 16:15 | |
| Nisshin | 16:19 | |
| Omiya | 16:27 | |
| Kita-Yono | 16:30 | |
| Yono-Hommachi | 16:31 | |
| Minami-Yono | 16:34 | |
| Naka-Urawa | 16:36 | |
| Musashi-Urawa | 16:42 | |
| Kita-Toda | 16:46 | |
| Toda | 16:47 | |
| Toda-Koen | 16:50 | |
| Ukimafunado | 16:52 | |
| Kita-Akabane | 16:54 | |
| Akabane | 16:57 | |
| Jujo | 16:59 | |
| Itabashi | 17:02 | |
| Ikebukuro | 17:05 | 1 |
| Shinjuku | 17:12 | |
| Shibuya | 17:17 | |
| Ebisu | 17:19 | |
| Osaki |
17:23 17:25 |
6 |
| Oimachi |
17:27 17:28 |
|
| Shinagawa Seaside |
17:30 17:30 |
|
| Tennozu Isle |
17:32 17:32 |
|
| Tokyo Teleport |
17:35 17:36 |
|
| Kokusai-tenjijo |
17:38 17:38 |
|
| Shinonome |
17:40 17:40 |
|
| Shin-kiba |
17:43 |
|